99.85%, low iron index for engineered stone, glass, and electronic industries." />
| Grade | Available Size Range (in mm) | Visual Appearance | SiO2 (%) | Fe2O3 (%) | Whiteness | Moisture | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade I (Premium) | 0.1-0.4 | 0.3-0.7 | 0.6-1.2 | 1.2-2.5 | 2.5-4.0 | 4.0-6.0 | 6.0-8.0 | Snow White & Glassy | > 99.85% | < 0.010% | 96% - 98% | < 0.1% |
| Grade II (Standard) | 0.1-0.4 | 0.3-0.7 | 0.6-1.2 | 1.2-2.5 | 2.5-4.0 | 4.0-6.0 | 6.0-8.0 | Milky White | 99.50% - 99.70% | 0.020% - 0.035% | 92% - 95% | < 0.15% |
| Grade III (Commercial) | 0.1-0.4 | 0.3-0.7 | 0.6-1.2 | 1.2-2.5 | 2.5-4.0 | 4.0-6.0 | 6.0-8.0 | Off-White / Semi-Glassy | 99.00% - 99.40% | 0.050% - 0.080% | 88% - 91% | < 0.2% |
| Chemical / Physical Parameter | Typical Test Results | Test Method |
|---|---|---|
| Silicon Dioxide (SiO2) | 99.88% | XRF / Wet Chemical |
| Iron Oxide (Fe2O3) | 0.008% - 0.012% | AAS / ICP-OES |
| Aluminium Oxide (Al2O3) | 0.045% | XRF |
| Titanium Dioxide (TiO2) | < 0.005% | XRF |
| Calcium Oxide (CaO) | 0.015% | AAS |
| Magnesium Oxide (MgO) | 0.008% | AAS |
| Loss on Ignition (LOI) at 1000°C | 0.04% | Gravimetric |
| Mohs Hardness | 7.0 | Scratch Test |
| Specific Gravity | 2.65 g/cm³ | Pycnometer |
| Bulk Density | 1.45 - 1.55 g/cm³ | Standard Measure |
Arihant Micron provides top-grade silica granules specifically engineered for artificial engineered quartz stone slabs, specialized scientific glassware, and electronic substrate manufacturing. We customize sizing fractions upon request, ensuring immediate availability and uncompromising quality control from our Rajasthan plant.